Name |
CR10 (No screen Professional Edition) |
CR20 (Professional version with screen) |
CR30 (Screen enhanced) |
Geometry | 45/0 | ||
Test Index |
RGB,Hex,Lab,LCh,HSB,LRV,
CMYK(A,T,E,M),XYZ,Yxy,
ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00
|
RGB, hex, lab, LCH, HSB, LRV, spectral reflectance, CIE LAB, CIE LCH, hunterlab, CIE luv, XYZ, YXY, RGB,Chromatic aberration( Δ E*ab, Δ E*cmc, Δ E*94, Δ E*00), Whiteness (ASTM e313-00, ASTM e313-73, CIE / ISO, AATCC, hunter, taubebergerstensby),Yellowness (ASTM d1925, ASTM e313-00, ASTM e313-73),Blackness (my, DM), color fastness, color fastness, tint (ASTM e313-00),Color density CMYK (a, t, e, m), homochromatic spectrum index milm, Munsell, hiding power, power (dye strength, coloring power) |
|
Lighting source | LED(Full band balanced LED light source) | ||
Illumination aperture | 4mm | ||
Wavelength interval | 10nm | ||
Wavelength range | 400nm-700nm | ||
Short term repeatability※ | ΔE*00≤0.1 | ΔE*00≤0.05 | |
Inter-instrument agreement | ΔE*00<0.5 | ΔE*00<0.4 | |
Accuracy | 0.1 | 0.01 | |
Test time | 1.0s | ||
Interface | USB,Bluetooth | ||
Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84 | ||
Observer | 2°,10° | ||
Screen | No screen | IPS full color screen(135*240,1.14inch) | |
Battery capacity | 5000 consecutive measurements can be made with a single full charge | A single full charge can be measured 10000 times continuously | |
Language | Chinese, English | ||
Calibration | Automatic calibration | ||
Software support | Andriod,IOS,Wechat applet,Windows | ||
Weight | About 75g | ||
Size | Diameter: 33mm, height: 84mm | ||
Storage | App mass storage |
※ Measure the standard deviation of whiteboard 30 times every 5S
※※ Measured average value of 12 color bricks of BCRA Ⅱ series