| Model number | FS-27 |
| Spectroscopic method | Transmission grating |
| Image resolution | 1280 * 1280 |
| Dynamic range | 12 bits |
| Imaging speed | 10s |
| Spectral channel | 1024 |
| Spectral range | 900-1700nm |
| Spectral resolution (FWHM) | 6nm |
| Slit width | 25um |
| Transmission efficiency | > 60% |
| Stray light level | < 0.5% |
| Pixel size | 5um*5um |
| Sensor imaging surface dimensions | 9.6mm x 7.68mm |
| Standard lens focal length | 25mm |
| Minimum working distance | 150mm |
| Field Angle | 14.5 ° |
| Minimum exposure time | 1us |
| Maximum exposure time | Ten seconds |
| Signal-to-noise ratio | 600/1 |
| Data interface | start |
| Camera interface | C-Mount |
| attachment | USB3.0 transmission line |
| Imaging function |
Have ROI capability Multiple regional ROIs can be achieved |
| Auxiliary imaging function | Auxiliary view camera to realize the monitoring of the shooting area |
| Power supply mode | Built-in battery power |
| dimension | Length x width x height :24.8cm*14.5cm*14.5cm |
| weight | 2535g |
| Power dissipation | 50W |
Imaging hyperspectral camera FS-27
Hyperspectral Camera FS-27 equipped with C-mount interface, it supports direct integration with standard lenses or microscopes, perfect for screen detection, fruit & vegetable sorting, plant disease detection and other industrial applications.


