Model | FS-10 | FS-12 | FS-13 | FS-14 | FS-15 | FS-1A |
Spectroscopic mode | Transmission grating | Transmission grating | Transmission grating | Transmission grating | Transmission grating | Transmission grating |
Spectral range | 400-700nm | 400-1000nm | 400-1000nm | 400-1700nm | 900-1700nm | 1400-2500nm |
Spectral band | 600 | 1200 | 1200 | 680 | 254 | 210 |
Spectral FWHM | 2.5nm | 2.5nm | 2.5nm | 13nm | 8nm | 12nm |
Slit width | 25um | 25um | 25um | 25um | 25um | 25um |
Transmission efficiency | 50% | 60% | 60% | 60% | 60% | 60% |
Stray light | 0.5% | 0.5% | 0.5% | 1% | 0.5% | 0.5% |
Number of spatial pixels | 1920 | 1920 | 1920 | 1280 | 320 | 320 |
Pixel size | 5.86um | 5.86um | 5.86um | 5um*5um | 30um | 20*20um |
Imaging speed |
Full band 41Hz, 390Hz after ROI |
Full band 41Hz, 390Hz after ROI |
Full band 128Hz, 3300Hz after ROI |
100fps | 200Hz | 509fps |
Detector | CMOS | CMOS | CMOS | InGaAs | InGaAs | InGaAs |
SNR(Peak) | 500/1 | 600/1 | 600/1 | 600/1 | 600/1 | 300/1 |
Camera output | USB3.0 | USB3.0 | USB3.0 | USB3.0 | Gigabit Ethernet | USB3.1 |
Camera interface | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
Parts | USB3.0 transmission cable | USB3.0 transmission cable | USB3.0 transmission cable | Lens, USB cable, power supply | Gigabit Ethernet transmission line | Lens, USB cable, power supply |
ROI | Single area | Single area | Multiple regions | Multiple regions | Single area | / |